Dwarka, Delhi
Leading Exporters, Wholesaler of Worm Gearbox, Bevel Helical Gearbox, Extruder Gearbox, Planetary Gear Box, Univario Gearbox, Transtecno Gearbox, Servo Planetary Gearbox and Customised Gearboxes for Steel Industry from Delhi.
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Under Driven / Over Driven |
Mounting | Horizontal / Vertical |
Size | 1 5/8, 1 ¾ , 2, 2 ½ , 3, 3 ½, 4, 5, 6, 7, 8, 9, 10.5, 12 |
Ratio | 5/1 to 70/1 |
Power Capacity | 139 KW |
Delivery Time | 1-4 weeks |
Packaging Details | Standard |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Business Type | Exporter, Supplier |
Usage | Conveyor, Cement Mill Drive,Sugar Mill Drive,Material Handling Equipments,Elevators,Crane Duty |
Type | Helical / Bevel Helical |
Country of Origin | India |
Mounting | Foot / Hollow Shaft Torque Arm Mounting |
Stages | Single / Double / Triple / Quadruple |
Ratio | 1.25/1 to 560/1 |
Power Rating | Upto 4825 KW |
Casing | CI / Fabricated |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Business Type | Exporter, Supplier |
Usage | Plastic Extruder |
Type | Helical Extruder Gearbox |
Country of Origin | India |
Mounting | Foot |
Center Distance | 112 mm to 570 mm |
Stages | Double |
Ratio | 6.3/1 to 28/1 |
Power Rating | Upto 2500 KW |
Casing | CI / Fabricated |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Business Type | Exporter, Supplier |
Usage | Conveyor, Cement Mill Drive,Sugar Mill Drive,Crystallizer Drive,Pan Circulator Drive,Elevators,Crane Duty,Feeders,Material Handling,Pharma & Food Etc. |
Mounting Type | Horizontal / Vertical |
Type | Inline / Right Angle |
Mounting | Foot / Flange |
Stages | Double / Triple / Quadruple |
Ratio | 5/1 to 2072/1 |
Power Rating | Upto 9,50,000 Nm |
Casing | CI / Fabricated |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Inline / Right Angle |
Mounting | Foot / Flange |
Mounting Type | Universal |
Stages | Double / Triple / Quadruple |
Ratio | 7.5/1 to 100/1 |
Size Range | 20,30, 40, 50, 63, 75, 90, 110, 130, 150 |
Casing | Aluminium Die Cast / CI |
Usage | Packaging/ Food/ Pharma/ Soap / Poultry / Rice Processing etc. |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | Inline / Right Angle |
Mounting | Foot / Flange |
Mounting Type | Universal |
Stages | Double / Triple / Quadruple |
Ratio | Upto 929/1 |
Size Range | Upto 7.5KW in Aluminium Casing, Upto 30KW in CI casing |
Casing | Aluminium Die Cast / CI |
Usage | Packaging/ Food/ Pharma/ Poultry / Bio-Energy Boilers / Car Wash Equipments/ etc. |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Business Type | Exporter, Supplier |
Accuracy | 1-12 Arc-Min. |
Nominal Torque Capacity | 17Nm to 2200Nm |
Available Reduction Ratio | 1:3 to 1:100 |
Features | Self Lubricating,Easy to install and Seal Shut Design |
Models | SPS-40,60,70,90,120,150,180,220 |
USPs | High Torque Capacity and Low Inertia |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Business Type | Exporter, Supplier |
Material | Mild Steel |
Driven Type | Hydraulic |
Specialities | Rust Proof, Long Life, High Performance |
Type | Pinion Gearbox |
Frequency | 50Hz |
Country of Origin | India |
Corrosion Resistance | Yes |
Finish | Paint Coated |
Preferred Buyer From
Location | India, Nepal, Bhutan, Bangladesh, South Africa |
Hi! Simply click below and type your query.
Our experts will reply you very soon.